Murder House - A Place For Everyone
Thought process/concept: I first started out the game with the mindset that your hideout is sort of like your 'house'. I went ahead and farmed the Haunted Hideout tileset from MANY maps, because amongst all the free hideouts you can get in game, it has the most homely vibe (other than the fact that it's called a haunted hideout) to me. I wanted each NPC to have their own little area or room in the house, and the hideout was perfect as it was very spacious. I went ahead with creating my little home, and incoperated elements of each NPC into their rooms.
Both Jun and Alva's rooms are made so that the NPC is positioned in such a way all 6 portals are accessible.
Jun has a japanese/syndicate fusion room, whereas Alva has a temple/koam fusion one.
Einhar has a place large enough for all his animals and cages that he uses to catch them.
Niko has half of the house's open areas to dig to his heart's content.
Navali gave me the voodoo-witch vibes, which made her very suitable as a guardian of the house's graveyard.
Helena, well, has her own little room. Basic furniture and all.
My character's dressed up like a little demon/demoness (depending on what I'm playing) from the MTX set I got off the Angel/Demon boxes, and my area is where the map device is placed at, hence a hell/demon themed room.
I was then left with Tane and Cassia, in which I initially wanted to do up a labatory-like design for them. But then I got thinking, since it's a Haunted Hideout, I might as well make a bloody mess out of it. Which then lead me to finish this hideout, Murder House!
Hope you enjoy it!
Update: The screenshots and video vary a little as I edited the hideout waypoint 'overlay' from one that's from favours to one that's a Demonic Curios.
Total decorations: 757
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Angelic Environmental Effect | Yes | 3 |
Demonic Building Supplies | Yes | 2 |
Demonic Curios | Yes | 1 |
Demonic Environmental Effect | Yes | 1 |
Harvest Challenger Trophy | Yes | 1 |
Heist Challenger Trophy | Yes | 1 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Helena | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Heist Locker | No | 1 |
Torch | No | 5 |
Weathered Pot | No | 1 |
Slave Pens Barrel | No | 1 |
Vaal Fire Pit | No | 1 |
Slave Pens Bed | No | 1 |
Slave Pens Bunk Bed | No | 1 |
Stone Well | No | 1 |
Tombstone | No | 5 |
Vaal Figurine | No | 1 |
Crypt Tomb | No | 1 |
Decrepit Fence | No | 5 |
Ossuary Plaque | No | 1 |
Ruined Chair | No | 1 |
Ruined Table | No | 1 |
Slave Cage | No | 2 |
Slave Pens Crate | No | 4 |
Vaal Bookshelf | No | 1 |
Weathered Grave | No | 6 |
Bloody Corpse | No | 2 |
Body Bag | No | 2 |
Cavia Porcellus | No | 2 |
Dig Machinery | No | 1 |
Driftwood Archway | No | 1 |
Emaciated Corpse | No | 2 |
Head Platter | No | 1 |
Ossuary Brazier | No | 1 |
Ossuary Grave | No | 3 |
Ossuary Pillar | No | 1 |
Pooling Blood | No | 13 |
Ruined Stool | No | 1 |
Slave Pens Wagon | No | 1 |
Vaal Scattered Papers | No | 1 |
Arakaali Egg | No | 4 |
Bulbous Flesh | No | 1 |
Covered Corpses | No | 1 |
Emaciated Corpse Pile | No | 1 |
Ryslatha Tree | No | 2 |
Tomb | No | 3 |
Vaal Mechanism | No | 1 |
Vestigial Organs | No | 1 |
Blood Fog (Red) | No | 1 |
Blood Fog (Yellow) | No | 1 |
Bloody Corpse Pile | No | 1 |
Bone Display | No | 1 |
Cavia Porcellus Pile | No | 2 |
Gruthkul Shrine | No | 1 |
Winged Statue | No | 1 |
Burlap Sack | No | 8 |
Clay Pot | No | 1 |
Rusted Cage | No | 5 |
Animal Cage | No | 4 |
Basket | No | 1 |
Buckets | No | 1 |
Building Supplies | No | 2 |
Cloth Sack | No | 4 |
Menagerie Bucket | No | 1 |
Menagerie Feeding Trough | No | 1 |
Ropes | No | 1 |
Wooden Plate | No | 1 |
Beach Flies | No | 1 |
Cannibal Sheet | No | 3 |
Chopped Wood | No | 1 |
Empty Crate | No | 1 |
Maulhead Basket | No | 1 |
Meat Baskets | No | 1 |
Menagerie Fence | No | 5 |
Pitbull Corpse | No | 1 |
Rope Basket | No | 2 |
Wooden Barricade | No | 3 |
Bush | No | 4 |
Depressed Exile | No | 1 |
Flies | No | 5 |
Garden Path | No | 2 |
Karui Carving | No | 1 |
Menagerie Food Tray | No | 3 |
Menagerie Nest | No | 3 |
Road Trim | No | 30 |
Rusty Machine | No | 1 |
Snowy Hay Bale | No | 3 |
Bestiary Notes | No | 1 |
Kaom's Throne | No | 1 |
Karui Palisade | No | 5 |
Weathered Skull Pile | No | 2 |
Whare Floor | No | 5 |
Wooden Pallet | No | 2 |
Lava Fountain | No | 2 |
Lava Glow | No | 1 |
Menagerie Large Trough | No | 3 |
Rock Formation | No | 2 |
Large Whale Skeleton Ribs | No | 1 |
Ravenal Tree | No | 4 |
Weathered Skull Display | No | 1 |
Whale Skeleton Arms | No | 1 |
Primeval Rubble | No | 1 |
Shrine Table | No | 6 |
Syndicate Cabinet | No | 1 |
Syndicate Desk | No | 1 |
Bamboo Divider | No | 7 |
Maraketh Rug | No | 2 |
Planter Box | No | 2 |
Rising Smoke | No | 1 |
Sword Display Case | No | 2 |
Syndicate Cage | No | 1 |
Syndicate Drawers | No | 1 |
Bamboo Fence | No | 8 |
Bamboo Floor | No | 18 |
Bare Tree | No | 18 |
Karui Weapon Rack | No | 1 |
Primeval Trough | No | 1 |
Raging Fire | No | 5 |
Sand Pile | No | 2 |
Syndicate Flag | No | 4 |
Tasuni's Shrine | No | 1 |
Karui Weapon Holder | No | 1 |
Maraketh Brazier | No | 4 |
Primeval Planter | No | 1 |
Syndicate Armour Rack | No | 9 |
Syndicate Display | No | 1 |
Karui Weapon Display | No | 2 |
Manifesto Altar | No | 1 |
Manifesto Stand | No | 1 |
Weapon Display Table | No | 3 |
Classical Painting | No | 2 |
Theurgic Precipitate Machine | No | 1 |
Assassin's Daggers | No | 1 |
Crumbled Boxes | No | 3 |
Mushroom Cluster | No | 1 |
Damaged Cargo | No | 3 |
Iron Candelabra | No | 65 |
Damaged Barrels | No | 2 |
Mine Cart | No | 2 |
Mine Rock | No | 2 |
Scavenged Rug | No | 1 |
Scavenger's Daughter | No | 1 |
Azurite Chunk | No | 5 |
Azurite Mine Cart | No | 3 |
Broken Glass | No | 3 |
Laboratory Flask | No | 2 |
Prison Stocks | No | 1 |
Relic Pile | No | 1 |
Sawblade Tracks | No | 5 |
Spinner Tracks | No | 3 |
Sulphite Light | No | 6 |
Charred Crater | No | 23 |
Damaged Shelves | No | 1 |
Hanging Cage | No | 1 |
Laboratory Alembic | No | 2 |
Laboratory Apparatus | No | 3 |
Laboratory Tank | No | 1 |
Mining Equipment | No | 2 |
Railway | No | 14 |
Smithing Equipment | No | 2 |
Steam Hydrant | No | 1 |
Wall Switch | No | 1 |
Catherine Wheel | No | 2 |
Edge Blade | No | 1 |
Floor Pipes | No | 2 |
Generator | No | 2 |
Iron Maiden | No | 1 |
Laboratory Shelf | No | 4 |
Labyrinth Lever | No | 3 |
Map Board | No | 1 |
Mining Machinery | No | 4 |
Relic Case | No | 1 |
Relic Stand | No | 1 |
Small Looted Display | No | 3 |
Small Relic Display | No | 7 |
Small Relic Table | No | 2 |
Spiked Chair | No | 1 |
Sulphite Vein | No | 3 |
Sulphur Stack | No | 3 |
Surgical Debris | No | 3 |
Volcanic Rock | No | 2 |
Wall Machinery | No | 1 |
Azurite Vein | No | 1 |
Display Case | No | 1 |
Relic Display | No | 5 |
Relic Table | No | 1 |
Shrouded Furniture | No | 8 |
Torture Device | No | 2 |
Tower Pod | No | 1 |
Book Pile | No | 1 |
Innocence Bench | No | 6 |
Innocence Candle | No | 17 |
Oriath Barrels | No | 3 |
Templar Experiment Table | No | 3 |
Temple Stool | No | 1 |
Bronze Piping | No | 1 |
Incense Burner | No | 1 |
Lioneye's Watch Ground | No | 4 |
Oriathan Books | No | 1 |
Temple Chair | No | 1 |
Courthouse Armchair | No | 4 |
Courthouse Bench | No | 3 |
Courthouse Side Table | No | 1 |
Dead Oriath Soldier Sitting | No | 1 |
Dressing Table | No | 2 |
Extraction Device | No | 1 |
Oriath Lantern | No | 9 |
Ornate Chair | No | 2 |
Temple Sofa | No | 2 |
Coffee Table | No | 2 |
Dead Slave | No | 4 |
Innocence Shrine | No | 2 |
Wooden Bucket | No | 3 |
Bathhouse Rug | No | 6 |
Burned Books | No | 2 |
Burned Rug | No | 6 |
Courthouse Bust | No | 8 |
Kitchen Cabinet | No | 3 |
Lounge Chair | No | 3 |
Plant Pot | No | 5 |
Tower Archway | No | 3 |
Tower Debris | No | 1 |
Wounded Slave | No | 1 |
Writing Desk | No | 1 |
Court Bookcase | No | 8 |
Floral Chair | No | 5 |
Flower Pot | No | 2 |
Garden Statue | No | 3 |
Gilded Book Shelf | No | 2 |
Hanging Lamp | No | 2 |
Innocence Tomb | No | 2 |
Ornate Planter | No | 10 |
Templar Torture Table | No | 1 |
Temple Desk | No | 2 |
Amplifier Chair | No | 1 |
Comfy Chair | No | 1 |
Corpse Crane | No | 1 |
Dining Table | No | 1 |
Justice Statue | No | 1 |
Lordly Chair | No | 2 |
Phoenix Vent | No | 1 |
Slave Gallows | No | 5 |
Torture Urn | No | 1 |
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2020-11-24 15:48:44 | 3,984,791 | 757 | 28 | Download |
1.0 | 24 Nov 2020 - 15:48
Initial release
0 Comments
Post your comment - no urls please